<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PPC - About PPC - Pay Per Click Management &#124; ppc.org &#187; Bing Ad Center</title>
	<atom:link href="http://ppc.org/category/bing-ad-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://ppc.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 20:39:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bing SEO Techniques (part 2)</title>
		<link>http://ppc.org/bing-seo-techniques-part-2/</link>
		<comments>http://ppc.org/bing-seo-techniques-part-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:18:42 +0000</pubDate>
		<dc:creator>John Rampton</dc:creator>
				<category><![CDATA[Bing Ad Center]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Bing SEO]]></category>

		<guid isPermaLink="false">http://ppc.org/?p=4275</guid>
		<description><![CDATA[Unique content &#8211; Of course we all are aware of it, duplicating material from others websites/blogs will only harm your SEO efforts. Using Private label rights contents will not assist you likewise. What you can perform is to produce your own content material. If you publish duplicate content, then all major search engine with find it and, you will not get rankings for your desired keywords. So, for better ranking in Bing, have a well written informative and exclusive content on your website/blog Interact with other bloggers – Try to interact with other bloggers in your niche. The best way to interact is by writing a guest post for them and in return asks for back-links for your website. The other best way of interacting is by doing blog commenting. Always write valuable comments that are interesting and engaging. When you comment on their blogs they will in return comment ...]]></description>
			<content:encoded><![CDATA[<p><strong>Unique content</strong> &#8211; Of course we all are aware of it, duplicating material from others websites/blogs will only harm your SEO efforts. Using Private label rights contents will not assist you likewise. What you can perform is to produce your own content material. If you publish duplicate content, then all major search engine with find it and, you will not get rankings for your desired keywords. So, for <a title="better ranking in Bing" href="http://ppc.org/google-display-network-vs-bing-content-network/">better ranking in Bing</a>, have a well written informative and exclusive content on your website/blog</p>
<p><strong>Interact with other bloggers </strong>– Try to interact with other bloggers in your niche. The best way to interact is by writing a guest post for them and in return asks for back-links for your website. The other best way of interacting is by doing blog commenting. Always write valuable comments that are interesting and engaging. When you comment on their blogs they will in return comment on your blog. This kind of <a title="strong interaction will update your blog" href="http://blogging.org/blog/best-practices-for-blogging/">strong interaction will update your blog</a> regularly and will boost your rankings in Bing.</p>
<p><strong>Pick out right keywords</strong> &#8211; Invest some time executing keyword search. You can simply write articles within hours, but without having the right keyword it is useless. If you would like more targeted traffic for your website, then figure out the appropriate keywords that you can integrate in your titles and content material. One more thing is, <a title="don’t over use your keywords in content" href="http://blogging.org/blog/guest-blogging-your-way-to-authority-status/">don’t over use your keywords in content</a> as it look spamming.</p>
<p><strong>Other Tips</strong></p>
<ul>
<li>Try to buy older domain name for your website as Bing trust older websites more than new ones.</li>
<li>Pay attention on your Meta tags as Bing pay special consideration on Meta tags. Use your keyword/keywords in your Meta tags for better rankings.</li>
<li>Use Ezinearticles.com and forums to get back-links for your website as Bing love Forums and Ezinearticles.com</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ppc.org/bing-seo-techniques-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Search is Looking Like Google Search</title>
		<link>http://ppc.org/bing-search-is-looking-like-google-search/</link>
		<comments>http://ppc.org/bing-search-is-looking-like-google-search/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:32:33 +0000</pubDate>
		<dc:creator>Zac Johnson</dc:creator>
				<category><![CDATA[Bing Ad Center]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://ppc.org/?p=4129</guid>
		<description><![CDATA[Everyone likes a nice clean search design and layout&#8230; after all, that is how Google has become so popular. Yet over the years Google has become more greedy and continues to place more sponsored ad spots through out their search pages. The Google results are actually quite crowded now, and compared to the recent changes of at Bing&#8230; now Google is looking really over crowded! Below you will see a search of &#8220;PPC&#8221; using the latest Bing search results. For an even more in depth comparison between the old Bing search results design and how they are looking much cleaner than the current Google search results, be sure to check out the full article at TechCrunch and the many screenshots and comparison charts they have. As much as I would like to see Bing succeed and become the powerhouse they could be in the search area, I think way too ...]]></description>
			<content:encoded><![CDATA[<p>Everyone likes a nice clean search design and layout&#8230; after all, that is how Google has become so popular. Yet over the years Google has become more greedy and continues to place more sponsored ad spots through out their search pages. The Google results are actually quite crowded now, and compared to the recent changes of at Bing&#8230; now Google is looking really over crowded!</p>
<p>Below you will see a search of &#8220;<a href="http://ppc.org">PPC</a>&#8221; using the latest Bing search results.</p>
<p><img class="alignnone size-full wp-image-4130" title="New Bing Search Results" src="http://ppc.moneyreigninc.netdna-cdn.com/wp-content/uploads/2012/05/bing-search.jpg" alt="" width="550" height="394" /></p>
<p>For an even more in depth comparison between the old Bing search results design and how they are looking much cleaner than the current Google search results, be sure to check out the full article at <a href="http://techcrunch.com/2012/05/01/bing-redesigned-search-results/" rel="nofollow" target="_blank">TechCrunch</a> and the many screenshots and comparison charts they have.</p>
<p>As much as I would like to see Bing succeed and become the powerhouse they could be in the search area, I think way too many people are using Google as their default search and solution for many other components such as email and social use (gmail and G+). It will be tough for Bing to continue to gain ground, but it&#8217;s always nice to see the improvements and effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://ppc.org/bing-search-is-looking-like-google-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Store at Stanford Shopping Center</title>
		<link>http://ppc.org/microsoft-store-at-stanford-shopping-center/</link>
		<comments>http://ppc.org/microsoft-store-at-stanford-shopping-center/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:51:43 +0000</pubDate>
		<dc:creator>John Rampton</dc:creator>
				<category><![CDATA[Bing Ad Center]]></category>
		<category><![CDATA[adCenter]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Microsoft Palo Alto]]></category>
		<category><![CDATA[Microsoft Store in Palo Alto]]></category>
		<category><![CDATA[Palo Alto]]></category>

		<guid isPermaLink="false">http://ppc.org/?p=2531</guid>
		<description><![CDATA[As many of you know, I live in Palo Alto.  On Saturday I went shopping in the Stanford Shopping Center in Palo Alto. I really like how many shopping stores they have and it&#8217;s an outdoor friendly type atmosphere.  As I was walking I noticed that Microsoft will be opening a retail location there. This is HUGE since I am such a Microsoft adCenter user and write a bunch of topics on Microsoft adCenter.  I think this will be a big step forward for Microsoft even though they are in the heart of Macland and Apple is only 15 minute drive to their main campus.  I still think it&#8217;s a great idea and a great location for them to chose to be. Watch out Apple, here Microsoft comes.  I will say though, I have almost all Apple products.  I work on a Mac Por desktop, talk on an iPhone 4s, ...]]></description>
			<content:encoded><![CDATA[<p>As many of you know, I live in Palo Alto.  On Saturday I went shopping in the Stanford Shopping Center in Palo Alto. I really like how many shopping stores they have and it&#8217;s an outdoor friendly type atmosphere.  As I was walking I noticed that Microsoft will be opening a retail location there.</p>
<p>This is HUGE since I am such a Microsoft adCenter user and write a bunch of topics on <a title="Microsoft adCenter" href="http://ppc.org/adcenter-exact-match-negative-keywords-now-live/">Microsoft adCenter</a>.  I think this will be a big step forward for Microsoft even though they are in the heart of Macland and Apple is only 15 minute drive to their main campus.  I still think it&#8217;s a great idea and a great location for them to chose to be.</p>
<p><a href="http://ppc.moneyreigninc.netdna-cdn.com/wp-content/uploads/2012/02/Microsoft-Store.png" rel="image_group"><img class="alignnone size-full wp-image-2532" title="Microsoft Store" src="http://ppc.moneyreigninc.netdna-cdn.com/wp-content/uploads/2012/02/Microsoft-Store.png" alt="" width="581" height="750" /></a></p>
<p>Watch out Apple, here Microsoft comes.  I will say though, I have almost all Apple products.  I work on a Mac Por desktop, talk on an iPhone 4s, read in my bed at night on my iPad 2, and blog in random locations around Palo Alto on my Macbook Pro.  I do however still have a PC hooked up just in case I need to do some testing.  Microsoft, you need to come get me.  I buy a lot of Apple Products!</p>
<p>I&#8217;m excited for this new Microsoft retail location set to open on April 19, 2012 in Standford Shopping Mall in Palo Alto, California.  I really kinda wish they had a business center in there for guys like me to come learn about adCenter and an &#8220;Ask an adCenter Genious&#8221; bar kinda like the Apple Bar.   Think about it Microsoft, I&#8217;d be in there with my Mac, ripe for the picking!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ppc.org/microsoft-store-at-stanford-shopping-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impression Share Metric Now Avaliable in Microsoft adCenter</title>
		<link>http://ppc.org/impression-share-metric-now-avaliable-in-microsoft-adcenter/</link>
		<comments>http://ppc.org/impression-share-metric-now-avaliable-in-microsoft-adcenter/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:40:31 +0000</pubDate>
		<dc:creator>John Rampton</dc:creator>
				<category><![CDATA[Bing Ad Center]]></category>
		<category><![CDATA[Microsoft adCenter]]></category>
		<category><![CDATA[adCenter]]></category>
		<category><![CDATA[Impression Share]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://ppc.org/?p=2447</guid>
		<description><![CDATA[Yesterday Microsoft announced that impression share reporting that has been highly anticipated for years.  Impression share metrics have been available in AdWords for a long time but now available in adCenter. Impression share Impression share lost to budget Impression share lost to rank Impression share lost to relevance Impression share lost to other Keep in mind when you are looking at this, impression share report only works for the day view.  Make sure you select the &#8220;Day View&#8221; in the reporting tab.  Additionally, the impression share reporting is only available for Account, Campaign or PPC Ad Group Performance. If you haven&#8217;t check out the CPA column under Advanced Settings (under change columns and layout) you should check it out. Under the &#8220;Advanced Settings&#8221; you should be able to select the Impression share, Impression share lost to budget, rank, relevance, and other.  If you check these out and like it, i ...]]></description>
			<content:encoded><![CDATA[<p>Yesterday Microsoft <a href="http://community.microsoftadvertising.com/blogs/advertiser/archive/2012/02/02/getting-your-fair-share-or-finding-those-lost-impressions.aspx">announced</a> that impression share reporting that has been highly anticipated for years.  Impression share metrics have been available in AdWords for a long time but now available in adCenter.</p>
<ul>
<li>Impression share</li>
<li>Impression share lost to budget</li>
<li>Impression share lost to rank</li>
<li>Impression share lost to relevance</li>
<li>Impression share lost to other</li>
</ul>
<p>Keep in mind when you are looking at this, impression share report only works for the day view.  Make sure you select the &#8220;Day View&#8221; in the reporting tab.  Additionally, the impression share reporting is only available for Account, Campaign or <a title="PPC Ad Group Performance" href="http://ppc.org">PPC Ad Group Performance</a>.</p>
<p>If you haven&#8217;t check out the <a href="http://ppc.org/new-account-overhaul-part-2/">CPA</a> column under Advanced Settings (under change columns and layout) you should check it out.</p>
<p><a href="http://ppc.moneyreigninc.netdna-cdn.com/wp-content/uploads/2012/02/Impression-Share-adCenter.jpg" rel="image_group"><img class="alignnone size-full wp-image-2448" title="Impression Share adCenter" src="http://ppc.moneyreigninc.netdna-cdn.com/wp-content/uploads/2012/02/Impression-Share-adCenter.jpg" alt="" width="300" height="194" /></a></p>
<p>Under the &#8220;Advanced Settings&#8221; you should be able to select the Impression share, Impression share lost to budget, rank, relevance, and other.  If you check these out and like it, i would love to know what you think.  Would love to get some metrics on how this is working for you and your different clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://ppc.org/impression-share-metric-now-avaliable-in-microsoft-adcenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stretch Your Advertising Dollars with MSN adCenter</title>
		<link>http://ppc.org/stretch-your-advertising-dollars-with-msn-adcenter/</link>
		<comments>http://ppc.org/stretch-your-advertising-dollars-with-msn-adcenter/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:19:30 +0000</pubDate>
		<dc:creator>John Rampton</dc:creator>
				<category><![CDATA[Bing Ad Center]]></category>
		<category><![CDATA[adCenter]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[MSN]]></category>

		<guid isPermaLink="false">http://ppc.org/?p=1430</guid>
		<description><![CDATA[The MSN adCenter is not a new advertising campaign but still it is not one of the most popular ones you hear about especially for new age internet marketers who came on the scene in 2010 &#8211; 2011. It was by chance that I heard about this tool and since I knew such little about it decided to help make others more aware of it as well. The MSN adCenter is a Pay Per Click advertising service that operates in much the same way as the more popular Google AdWords. It does provide a good amount of competition for the latter has it has done a lot of work in the field keeping in mind that it is less popular than AdWords. If the word gets out on this one enough it could become a huge rival for Google AdWords. With that said, let me get right into sharing with ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://ppc.moneyreigninc.netdna-cdn.com/wp-content/uploads/2011/12/adcenter-ads.gif" rel="image_group"><img class="wp-image-1431 alignright" title="adcenter ads" src="http://ppc.moneyreigninc.netdna-cdn.com/wp-content/uploads/2011/12/adcenter-ads.gif" alt="" width="250" height="161" /></a>The MSN adCenter is not a new advertising campaign but still it is not one of the most popular ones you hear about especially for new age internet marketers who came on the scene in 2010 &#8211; 2011. It was by chance that I heard about this tool and since I knew such little about it decided to help make others more aware of it as well.</p>
<p>The <a href="http://ppc.org/google-display-network-vs-bing-content-network/">MSN adCenter</a> is a Pay Per Click advertising service that operates in much the same way as the more popular Google AdWords. It does provide a good amount of competition for the latter has it has done a lot of work in the field keeping in mind that it is less popular than AdWords. If the word gets out on this one enough it could become a huge rival for Google AdWords.</p>
<p>With that said, let me get right into sharing with you how you can use this advertising tool to get the most out of your advertising budget.</p>
<p>One area where this tool far outpaces AdWords is in the area of analyzing and targeting. This due to the fact that MSN already has a very large database that existed prior to them releasing the adCenter and will continue to exist and expand for that matter for years to come.</p>
<p>With this huge database they have information stored on people from all over the globe who use the various MSN services the largest being its email service. Options available for targeting in adCenter include gender, geographic location or time of day, day of the week or any combination of those you would like to use. This advertising tool hence doesn’t rely on people searching the internet only and as such if you are looking for a wider but still clearly defined target <a href="http://ppc.org/ten-ways-to-benefit-from-adcenter/">MSN adCenter</a> is just what you seek.</p>
<p>With efficient targeting you are certain of more traffic and a higher conversion rate. This means that per ad dollar you spend you will have a higher amount of sales. And that is just one aspect of how adCenter can stretch your ad dollars. Surveys also show that adCenter has a higher conversion rate than Yahoo!® and AdWords. Which means more traffic and less unqualified click through’s that cost you money but still send no sales your way.</p>
<p>They are also good with their reporting within the system. They are always analyzing and giving out reports to their users which help them to alter their campaigns so that they can make them more efficient, more cost effective and more profitable. Some of the tools used for analysis include the <a href="http://ppc.org/adcenter-exact-match-negative-keywords-now-live/">AdTracker</a>, the invalid click identifier, the conversion tracker, budget optimization tool, ad optimization tool, keyword optimization tool and the website optimization tool.</p>
<p>These tools are a core aspect of the success of the system as they help you to right the wrongs in your advertising campaign ensuring that your money doesn’t go to waste and indeed turns a profit. Over time as with anything the system will continue to get better as they are constantly working on ways to ensure that your money is spent in the most efficient manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://ppc.org/stretch-your-advertising-dollars-with-msn-adcenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Ways to Benefit from adCenter</title>
		<link>http://ppc.org/ten-ways-to-benefit-from-adcenter/</link>
		<comments>http://ppc.org/ten-ways-to-benefit-from-adcenter/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 23:20:31 +0000</pubDate>
		<dc:creator>John Rampton</dc:creator>
				<category><![CDATA[Bing Ad Center]]></category>
		<category><![CDATA[adCenter]]></category>

		<guid isPermaLink="false">http://ppc.org/?p=1395</guid>
		<description><![CDATA[Once you decide that you are going to be using the adCenter platform it will be good to know just how to get the most out of your investment. You don’t want to take any shortcuts and end up wasting your money and so we have developed a ten point template for success 1. The first thing you should do is set a reasonable budget. The best budget should cover a scope of a year and not just a week or month. The reason you want to do this is because it will take time and you won’t see success over night. It is really something that you have to commit to. What you can do is to start small and as you start seeing success you can increase your budget as is fiscally responsible in your situation. 2. The adCenter back-end has a lot of tools for analysis and ...]]></description>
			<content:encoded><![CDATA[<p>Once you decide that you are going to be using the <a title="PPC adCenter" href="http://ppc.org">adCenter</a> platform it will be good to know just how to get the most out of your investment. You don’t want to take any shortcuts and end up wasting your money and so we have developed a ten point template for success<br />
1<a href="http://ppc.moneyreigninc.netdna-cdn.com/wp-content/uploads/2011/12/adCenter.jpg" rel="image_group"><img class="size-full wp-image-1396 alignleft" title="adCenter" src="http://ppc.moneyreigninc.netdna-cdn.com/wp-content/uploads/2011/12/adCenter.jpg" alt="" width="250" height="250" /></a>. The first thing you should do is set a reasonable budget. The best budget should cover a scope of a year and not just a week or month. The reason you want to do this is because it will take time and you won’t see success over night. It is really something that you have to commit to. What you can do is to start small and as you start seeing success you can increase your budget as is fiscally responsible in your situation.</p>
<p>2. The adCenter back-end has a lot of tools for analysis and reporting so knowing the product inside out will help you to get the best results. These tools can help you to calculate your unique click through rate among other things that will be helpful to your campaign.</p>
<p>3. Ensure that your target audience is very clear. adCenter <a href="http://ppc.org/adcenter-exact-match-negative-keywords-now-live/">tools for targeting customers</a> is very good but you must first have a clear cut picture of who your target is, their age, where they are etc. This will result in a higher conversion rate and of course more sales and more success for you.</p>
<p>4. Do a careful selection of keywords. The keyword selection tool in adCenter is adLabs. This not only gives you the best keywords but also the best keyword combinations and the best time to use each.</p>
<p>5. You must now use the split testing technique. This allows you to determine which keyword works best at which time of day. This is a tried and true measure which can help make your advertising campaign very successful.</p>
<p>6. You need a landing page. This is where people will go when they click on your ad. The best landing page should be clear in explaining the next action of doing business with your company. It should have the same theme of the ad in the sense that it provides the public with what they expected to find after clicking on the ad.</p>
<p>7. Next adCenter gives you the opportunity to track your results. They allow for daily and sometimes hourly updates so that you always know what is going on with your campaign. This will help to prevent overspending.</p>
<p>8. With the above you can analyze your weakest and strongest links. If you are having low click through’s you may have chosen wrong keywords. If you are getting click through’s but your conversion rate is low then maybe your landing page needs fixing.</p>
<p>9. Once you have figured out what works and what does not all you need to do now is to fix it. You need to continually make adjustments when it comes to PPC because what works this month may not work next month etc.</p>
<p>10. adCenter is man-made and it will have its occasional glitches. Take the time before hand to get to know the client center so that you can have your glitches sorted out in the speediest manner.<br />
There you have it; ten tips to help you get the most out of <a href="http://ppc.org/google-display-network-vs-bing-content-network/">Bing’s adCenter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ppc.org/ten-ways-to-benefit-from-adcenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>adCenter Exact Match Negative Keywords Now Live</title>
		<link>http://ppc.org/adcenter-exact-match-negative-keywords-now-live/</link>
		<comments>http://ppc.org/adcenter-exact-match-negative-keywords-now-live/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 23:13:21 +0000</pubDate>
		<dc:creator>John Rampton</dc:creator>
				<category><![CDATA[Bing Ad Center]]></category>
		<category><![CDATA[ad Center]]></category>
		<category><![CDATA[adCenter]]></category>
		<category><![CDATA[Exact Match]]></category>
		<category><![CDATA[Exact Match Negative Keywords]]></category>
		<category><![CDATA[Negative Keywords]]></category>

		<guid isPermaLink="false">http://ppc.org/?p=695</guid>
		<description><![CDATA[Microsoft Advertising adCenter  has had several changes in the past couple weeks including updates to the UI, Desktop editor and the Import Campaign beta. Some of the adCenter updates are more done then others and work much better then others.  Earlier this week adCenter released a post on their blog letting everyone know that exact match negative keywords had gotten a facelift to the most recent version 8.1.111 of the Desktop editor, UI and API.  You can see this in the photo below. Here are some of the big changes in the UI and interface that you should be aware of: Exact Match Negatives: adCenter now accepts exact match negative keywords.  Much like AdWords you can now filter out and exclude exact match negatives. To implement exact match keywords in your account you should select the negative keywords column, this is located on the right hand-side of the interface.  Scroll to the bottom where you’ll see ...]]></description>
			<content:encoded><![CDATA[<p><a title="Microsoft Advertising adCenter" href="http://ppc.org/category/bing-ad-center/">Microsoft Advertising adCenter</a>  has had several changes in the past couple weeks including updates to the UI, Desktop editor and the Import Campaign beta. Some of the adCenter updates are more done then others and work much better then others.  Earlier this week adCenter released a <a href="http://community.microsoftadvertising.com/blogs/advertiser/archive/2011/11/17/negative-keyword-updates-now-live-in-microsoft-advertising-adcenter.aspx">post on their blog</a> letting everyone know that exact match negative keywords had gotten a facelift to the most recent version 8.1.111 of the Desktop editor, UI and API.  You can see this in the photo below.</p>
<p><a href="http://ppc.moneyreigninc.netdna-cdn.com/wp-content/uploads/2011/11/adCenter-Phrase-Match.png" rel="image_group"><img class="alignnone size-full wp-image-696" style="border-style: initial; border-color: initial;" title="adCenter Phrase Match" src="http://ppc.moneyreigninc.netdna-cdn.com/wp-content/uploads/2011/11/adCenter-Phrase-Match.png" alt="" width="590" height="297" /></a></p>
<p>Here are some of the big changes in the UI and interface that you should be aware of:</p>
<ul>
<li><strong>Exact Match Negatives</strong>: adCenter now accepts exact match negative keywords.  Much like AdWords you can now filter out and exclude exact match negatives. To implement exact match keywords in your account you should select the negative keywords column, this is located on the right hand-side of the interface.  Scroll to the bottom where you’ll see Advanced Settings options. Expand the negative keywords section and from there you can add phrase or exact match negative keywords. You can see an example of this above in the example picture.</li>
<li><strong>Negatives No Longer Applicable on Keyword Level</strong>: Now you can enable adCenter exact match availability.  Previously you could attribute phrase match negatives on the keyword level to limit traffic to an individual keyword only. With the most recent update  you will have to migrate your negatives up at least one level, from the keyword level to ad group level. It&#8217;s a simple move and can be completed using the Negative Keyword Migration Wizard in the Desktop editor. You can also copy and paste it but that will take a while.</li>
</ul>
<p><strong>[Update] </strong> I implemented this over the weekend and have seen significant improvements in the account that I implemented the changes.  I have been able to exclude a few different exact match terms and add them to other campaigns to improve conversions across the different campaigns.  I have seen a 5% increase in Conversions while reducing costs for the account by 10%.  I basically copied over my <a title="AdWords" href="http://ppc.org/category/google-adwords/">AdWords</a> keywords into the Microsoft Advertising adCenter and tried it out.  Copy and paste your list of keyword-level negative keywords into an Excel or .CSV file, then import the list on the campaign level.  Upload it and see how it works.  Looks like I&#8217;m going to have to learn negative keywords again.</p>
<p>Hope you enjoy the new changes!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ppc.org/adcenter-exact-match-negative-keywords-now-live/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Display Network vs Bing Content Network</title>
		<link>http://ppc.org/google-display-network-vs-bing-content-network/</link>
		<comments>http://ppc.org/google-display-network-vs-bing-content-network/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:14:36 +0000</pubDate>
		<dc:creator>John Rampton</dc:creator>
				<category><![CDATA[Bing Ad Center]]></category>
		<category><![CDATA[Display Ads]]></category>
		<category><![CDATA[Bing Content Network]]></category>
		<category><![CDATA[cheap clicks]]></category>
		<category><![CDATA[Google Display Network]]></category>
		<category><![CDATA[Google vs Bing]]></category>

		<guid isPermaLink="false">http://ppc.org/?p=84</guid>
		<description><![CDATA[I wanted to go over some of the key differences between Google Display Network and Ding Content Network.  For the sake of everyone, Google used to refer to it&#8217;s platform as the Google Content Network but has transitioned it to the Google Display Network. Google Display Network Text, image, mobile text, mobile image, mobile click to call, video, and rich media/flash. Can target contextually via keywords, placement (or site) targeting, by topics, or interest categories, can also re-market to users through re-marketing campaigns. Show ads on YouTube, sites that have partnered with Google (nearly 80% of all the ads shown in the world), and specific Google properties that show Adwords ads. Both post and pre-pay option. Can views automatic placements from the domain level or drill down deeper to the actual URL&#8217;s. Uses general keyword themes within ad groups to help determine where ads are placed. More expensive bids, more ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://ppc.moneyreigninc.netdna-cdn.com/wp-content/uploads/2011/09/braveheart1.jpg" rel="image_group"><img class="size-medium wp-image-86 alignright" title="braveheart" src="http://ppc.moneyreigninc.netdna-cdn.com/wp-content/uploads/2011/09/braveheart1-300x171.jpg" alt="" width="300" height="171" /></a>I wanted to go over some of the key differences between Google Display Network and Ding Content Network.  For the sake of everyone, Google used to refer to it&#8217;s platform as the <a title="Google Content Marketing History" href="http://ppc.org/the-history-of-pay-per-click-marketing/">Google Content Network</a> but has transitioned it to the Google Display Network.</p>
<p><strong>Google Display Network</strong></p>
<ul>
<li>Text, image, mobile text, mobile image, mobile click to call, video, and rich media/flash.</li>
<li>Can target contextually via <a href="http://ppc.org/business-prospects-using-pay-per-click-marketing/">keywords</a>, placement (or site) targeting, by topics, or interest categories, can also re-market to users through re-marketing campaigns.</li>
<li>Show ads on YouTube, sites that have partnered with Google (nearly 80% of all the ads shown in the world), and specific Google properties that show Adwords ads.</li>
<li>Both post and pre-pay option.</li>
<li>Can views automatic placements from the domain level or drill down deeper to the actual URL&#8217;s.</li>
<li>Uses general keyword themes within ad groups to help determine where ads are placed.</li>
<li>More expensive bids, more competition, but a lot more reach.</li>
</ul>
<p><strong>Bing Content Network</strong></p>
<ul>
<li>Text, mobile text, and mobile click to call.</li>
<li>Can us contextual targeting via keyword or site targeting.</li>
<li>Show ads next to content on Yahoo, MSN, and other partnering sites.</li>
<li>Post-pay option only.</li>
<li>Can only view domain level of placements.</li>
<li>Separate keyword bids affect the placement of content ads, so sometimes ads are places based on the keywords.</li>
<li>Cheaper bids and a lot less competition.</li>
</ul>
<p>So to recap everything above, Google Display Network dominates the market, has the majority of sites out there, has it&#8217;s <a title="google +1 display ads" href="http://ppc.org/google-1-button-in-display-ads/">+1 in it&#8217;s display ads</a>, and gives you much more flexibility in displaying your ads online while Bing Content Network has less clicks, less flexibility, but is a lot cheaper.  One thing that Bing does have going for them is MSNBC and the Wallstreet Journal Digital Network only work with Bing.  So if you or your clients need to have ads up on those sites or you see your competitors on those sites it would be a good idea to sign up for Bing Content Network.  You can bet that you&#8217;ll get a TON more traffic from Google Display Network but you will pay for those clicks.  With Bing you will get a lot less clicks but your cost will be significantly less.  The best way would be to use both if you have the time.</p>
<p>Learning Display Advertising for some business can help launch them into the online world much faster than other forms of online advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://ppc.org/google-display-network-vs-bing-content-network/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 9/53 queries in 0.058 seconds using disk: basic
Object Caching 1636/1734 objects using disk: basic
Content Delivery Network via ppc.moneyreigninc.netdna-cdn.com

Served from: ppc.org @ 2012-05-17 06:01:46 -->
